
| Service weight | 950 kg |
|---|---|
| Max load - vehicle axle weight | 3000 kg |
| Train weight | 5950 kg |
| Voltage | 24 V |
|---|---|
| Motor output | 1500 W |
| Small fuse | 5 A |
| Main fuse | 175 A |
| Battery type | Traction |
|---|---|
| Battery capacity | 375 Ah |
| Battery charger | 24/60 |
| Parking brake | Electromechanical |
|---|---|
| Drive brake | Plug brake |
| Emergency brake | Revers drive gear |
| Speed | Automatic 0-3 km/h |
|---|---|
| Manual 0-6 km/h | |
| Turning radius | Vehicle length + 850 mm |
| Operating time/charge | 6h |
| Floor inclination | 0% |
| Horn | Electric horn |
|---|
| Drive wheel | Ø 250 x 100 mm |
|---|---|
| Front wheel | Ø 85 mm |
| Inside measurement (G) | 1130 mm |
|---|---|
| Outside measurement (F) | 1850 mm |
